Боевой рейтинг кланов


Боевой рейтинг кланов


            Клан опыт уровень персонажей
1.  Tampliers 1 243 698 162 10 34
2.  Izbrannie 950 832 009 10 25
3.  Mercenaries 871 154 382 10 18
4.  OldBaku 668 315 044 10 12
5.  Sumy 613 563 661 10 13
6.  AssasinsCreed 562 410 609 10 9
7.  FallenAngels 540 462 000 10 8
8.  DarkCurators 466 994 193 10 18
9.  Warsong 393 095 001 10 7
10.  Invaders 286 098 515 10 28
11.  WildsHearts 276 426 302 10 25
12.  BlackEdition 263 982 878 10 3
13.  DarkClan 251 106 871 10 15
14.  LongRecruits 251 031 707 10 30
15.  RecruitsTampliers 179 630 827 10 12
16.  DarkEmpire 167 641 615 10 2
17.  VIP 165 570 069 10 1
18.  Futuristic 161 943 030 10 12
19.  DIFAI 151 194 336 10 3
20.  Borw 143 197 122 10 12
21.  MIB 133 383 759 10 1
22.  JoD 132 674 575 10 8
23.  Tirones 131 567 921 10 10
24.  DarkRunes 126 554 943 10 23
25.  JackalClan 118 495 125 10 1
26.  Retaliatory 115 597 289 10 11
27.  Renegates 113 962 264 10 7
28.  Light 113 423 945 10 14
29.  WindOfChange 112 730 643 10 4
30.  FreeDealers 107 489 392 10 16
31.  Eagles 104 874 408 10 8
32.  Family 103 830 881 10 8
33.  legion 88 807 714 9 6
34.  RecruitsIzbrannie 78 202 850 9 2
35.  WBoys 73 137 041 8 11
36.  Brigada 72 060 779 8 8
37.  SpiritOfTiGer 71 655 002 8 2
38.  Mustang 71 559 824 8 12
39.  InveterateHooligans 71 163 330 8 12
40.  RecruitsAssasinsCreed 67 872 558 8 4
41.  LKeepers 67 122 706 8 3
42.  MBK 64 137 633 8 4
43.  RecruitsMercenaries 64 101 295 8 2
44.  RecruitsMIB 61 496 939 8 4
45.  BBoys 60 853 592 8 4
46.  VeniVidiVici 57 423 770 8 2
47.  Silence 54 870 077 7 5
48.  BoK 54 057 679 7 1
49.  Gangsters 47 917 964 7 2
50.  Troy 47 728 060 7 2
51.  Censored 45 569 351 7 7
52.  XXIUnicorn 43 592 082 7 4
53.  Cossacks 41 425 855 7 10
54.  Mavericks 40 253 922 6 10
55.  BlackHorses 40 146 067 6 15
56.  Edinstvo 39 979 452 6 6
57.  QARABAQ 34 433 108 6 5
58.  Gargouille 33 415 972 6 11
59.  CrazyKamanchy 31 130 424 6 3
60.  Action 31 037 790 6 1
61.  Crusaders 29 424 296 5 1
62.  Hug 27 989 804 5 2
63.  RFallenAngels 27 359 135 5 6
64.  Spartans 27 175 300 5 1
65.  LoRDSofToweRofDeath 26 493 732 5 1
66.  Volnye 26 048 134 5 1
67.  RoyalForce 24 434 571 5 3
68.  Chicago 24 174 037 5 1
69.  Trolls 23 765 688 5 1
70.  Cheaters 22 976 658 5 2
71.  Immortals 22 656 113 5 4
72.  LoEG 22 112 875 5 2
73.  Mars 21 316 394 5 14
74.  Rise 19 763 347 4 1
75.  SteelHearts 19 186 808 4 6
76.  NoA 17 552 231 4 1
77.  RRenegates 16 086 473 4 2
78.  RecruitsCurators 13 857 539 4 4
79.  Mafia 13 011 090 4 6
80.  BlackEaglesGuards 12 928 901 4 1
81.  Scorpions 12 735 122 4 11
82.  GuardianBalance 12 706 864 4 5
83.  RJustice 11 363 725 4 1
84.  Elite 10 794 073 4 10
85.  Bakili 10 665 872 4 3
86.  PRiDE 10 349 086 3 1
87.  Only 10 056 754 3 2
88.  BrotherhoodOfSteel 9 663 068 3 4
89.  Gladiators 9 084 635 3 6
90.  PeaceAngels 8 971 535 3 2
91.  Nihilism 8 342 070 3 1
92.  VIRUS 7 352 105 3 1
93.  BreakingBad 7 278 945 3 9
94.  ArmyofBrothers 7 036 329 3 5
95.  GoldenLions 6 616 587 3 2
96.  Random 5 549 858 3 4
97.  RBB 5 417 717 2 1
98.  Amore 4 854 811 2 2
99.  BrothersIzbrannie 4 703 401 2 2
100.  TheRED 3 979 417 2 8
101.  Stark 3 592 064 2 2
102.  TreasureHunters 3 215 849 2 7
103.  RecruitsOldBaku 3 209 574 2 3
104.  Stalkers 2 737 506 2 3
105.  TheWildHearts 1 746 704 1 1
106.  UnitedPower 1 731 960 1 1
107.  AbsolutePower 1 633 984 1 1
108.  Old 1 622 016 1 1
109.  Coma 1 487 436 1 2
110.  AzeFires 1 441 105 1 6
111.  Hellraisers 1 406 210 1 1
112.  BlackSnow 1 002 827 1 1
113.  LightCrusaders 807 606 1 1
114.  Relax 454 053 0 1
115.  SlySnakes 398 460 0 1
116.  SneakyGuys 327 689 0 1
117.  Royal 198 263 0 1
118.  BRATVA 145 686 0 2
119.  AzeriFighters 114 471 0 5
120.  HaCKeR 8 761 0 1
121.  BMW 4 337 0 1
122.  GermanShepherds 232 0 1
123.  BlackDiamond 0 0 1
124.  Revalition 0 0 1


© 2011-2023 , «MyCombats.org»
All rights reserved