Боевой рейтинг кланов


Боевой рейтинг кланов


            Клан опыт уровень персонажей
1.  Tampliers 1 245 853 508 10 32
2.  Izbrannie 950 861 366 10 25
3.  Mercenaries 882 036 599 10 17
4.  OldBaku 674 942 314 10 9
5.  Sumy 613 563 661 10 13
6.  AssasinsCreed 562 452 507 10 10
7.  FallenAngels 548 231 029 10 11
8.  DarkCurators 474 927 022 10 18
9.  Warsong 393 197 979 10 7
10.  WildsHearts 306 155 353 10 26
11.  Invaders 305 832 034 10 28
12.  LongRecruits 274 774 617 10 29
13.  BlackEdition 263 982 878 10 3
14.  DarkClan 251 817 886 10 15
15.  RecruitsTampliers 179 643 327 10 11
16.  Futuristic 174 703 788 10 9
17.  DarkEmpire 167 641 615 10 2
18.  VIP 165 570 069 10 1
19.  DIFAI 151 565 013 10 3
20.  JoD 146 599 948 10 7
21.  Tirones 144 458 051 10 12
22.  Borw 143 197 122 10 12
23.  MIB 133 383 759 10 1
24.  Renegates 128 196 467 10 5
25.  DarkRunes 126 554 943 10 23
26.  JackalClan 118 703 296 10 1
27.  Retaliatory 115 597 289 10 11
28.  Light 113 424 654 10 14
29.  WindOfChange 112 730 643 10 2
30.  legion 111 488 377 10 7
31.  Eagles 110 700 543 10 8
32.  FreeDealers 107 489 392 10 15
33.  Family 103 830 881 10 8
34.  InveterateHooligans 99 002 932 10 14
35.  RecruitsIzbrannie 78 202 850 9 2
36.  WBoys 73 254 193 8 11
37.  Brigada 72 060 779 8 8
38.  SpiritOfTiGer 71 655 002 8 2
39.  Mustang 71 559 824 8 12
40.  RecruitsAssasinsCreed 68 399 182 8 2
41.  LKeepers 67 122 706 8 3
42.  MBK 64 137 633 8 4
43.  RecruitsMercenaries 64 101 295 8 2
44.  RecruitsMIB 61 689 708 8 4
45.  BBoys 60 854 522 8 4
46.  VeniVidiVici 59 644 236 8 2
47.  Silence 54 870 077 7 5
48.  BoK 54 057 679 7 1
49.  Gangsters 47 917 964 7 2
50.  Troy 47 728 060 7 2
51.  XXIUnicorn 46 272 061 7 4
52.  Censored 45 569 351 7 7
53.  Cossacks 41 425 855 7 10
54.  Mavericks 40 253 922 6 10
55.  BlackHorses 40 177 733 6 15
56.  Edinstvo 39 979 452 6 6
57.  QARABAQ 34 433 108 6 5
58.  CrazyKamanchy 33 895 384 6 3
59.  Gargouille 33 415 972 6 11
60.  Action 31 974 089 6 2
61.  Mafia 30 218 152 5 5
62.  Crusaders 29 424 405 5 1
63.  Hug 27 989 804 5 2
64.  RFallenAngels 27 359 135 5 6
65.  Spartans 27 175 300 5 1
66.  LoRDSofToweRofDeath 26 493 732 5 1
67.  RRenegates 26 437 349 5 3
68.  Volnye 26 048 134 5 1
69.  RoyalForce 24 434 571 5 3
70.  Chicago 24 174 037 5 1
71.  Trolls 23 765 688 5 1
72.  Cheaters 22 976 658 5 2
73.  Immortals 22 692 005 5 4
74.  LoEG 22 481 739 5 2
75.  Mars 21 316 394 5 14
76.  Rise 19 763 347 4 1
77.  SteelHearts 19 186 808 4 6
78.  NoA 17 552 231 4 1
79.  RecruitsCurators 13 857 539 4 4
80.  BlackEaglesGuards 12 928 901 4 1
81.  Scorpions 12 735 122 4 11
82.  GuardianBalance 12 706 864 4 5
83.  RJustice 11 363 725 4 1
84.  BreakingBad 11 359 688 4 10
85.  Elite 10 794 073 4 10
86.  Bakili 10 665 872 4 3
87.  PRiDE 10 349 086 3 1
88.  Only 10 056 754 3 2
89.  Gladiators 9 698 839 3 5
90.  BrotherhoodOfSteel 9 663 068 3 4
91.  PeaceAngels 8 971 535 3 2
92.  GoldenLions 8 517 671 3 2
93.  Nihilism 8 342 070 3 1
94.  VIRUS 7 352 105 3 1
95.  ArmyofBrothers 7 036 329 3 5
96.  Random 5 549 858 3 4
97.  RBB 5 417 717 2 1
98.  Amore 4 854 811 2 2
99.  BrothersIzbrannie 4 703 401 2 2
100.  TheRED 3 979 417 2 8
101.  Stark 3 592 064 2 2
102.  TreasureHunters 3 215 849 2 7
103.  RecruitsOldBaku 3 209 574 2 3
104.  Stalkers 2 737 506 2 3
105.  TheWildHearts 1 746 704 1 1
106.  UnitedPower 1 731 960 1 1
107.  AbsolutePower 1 633 984 1 1
108.  Old 1 622 016 1 1
109.  Coma 1 487 436 1 2
110.  AzeFires 1 441 105 1 6
111.  Hellraisers 1 406 210 1 1
112.  BlackSnow 1 002 827 1 1
113.  LightCrusaders 807 606 1 1
114.  SlySnakes 398 460 0 1
115.  SneakyGuys 327 689 0 1
116.  Royal 198 263 0 1
117.  BRATVA 145 686 0 2
118.  AzeriFighters 114 471 0 5
119.  HaCKeR 8 761 0 1
120.  BMW 4 337 0 1
121.  GermanShepherds 232 0 1
122.  BlackDiamond 0 0 1
123.  Revalition 0 0 1


© 2011-2023 , «MyCombats.org»
All rights reserved