|
|||||||
№ | Клан | опыт за день | уровень | персонажей | |||
|
JoD | 99 452 | 10 | 10 | |||
|
WildsHearts | 87 980 | 10 | 31 | |||
|
Mafia | 52 692 | 7 | 6 | |||
|
Invaders | 36 175 | 10 | 32 | |||
|
Eagles | 30 766 | 10 | 8 | |||
|
RecruitsTampliers | 23 064 | 10 | 11 | |||
|
FallenAngels | 22 564 | 10 | 16 | |||
|
RRenegates | 20 135 | 7 | 3 | |||
|
Tirones | 19 171 | 10 | 12 | |||
|
LongRecruits | 12 500 | 10 | 26 | |||
|
AssasinsCreed | 10 489 | 10 | 11 | |||
|
Mercenaries | 2 219 | 10 | 24 | |||
|
BrothersIzbrannie | 0 | 2 | 2 | |||
|
Cheaters | 0 | 5 | 2 | |||
|
TheRED | 0 | 2 | 8 | |||
|
Amore | 0 | 2 | 2 | |||
|
Stark | 0 | 2 | 2 | |||
|
BlackEaglesGuards | 0 | 4 | 1 | |||
|
AbsolutePower | 0 | 1 | 1 | |||
|
Crusaders | 0 | 5 | 1 | |||
|
RecruitsOldBaku | 0 | 2 | 3 | |||
|
Only | 0 | 3 | 2 | |||
|
TheWildHearts | 0 | 1 | 1 | |||
|
Nihilism | 0 | 3 | 1 | |||
|
Retaliatory | 0 | 10 | 11 | |||
|
Chicago | 0 | 5 | 1 | |||
|
OldBaku | 0 | 10 | 7 | |||
|
RBB | 0 | 2 | 1 | |||
|
CrazyKamanchy | 0 | 6 | 3 | |||
|
Silence | 0 | 8 | 5 | |||
|
BBoys | 0 | 8 | 4 | |||
|
ArmyofBrothers | 0 | 3 | 5 | |||
|
Gangsters | 0 | 7 | 2 | |||
|
RJustice | 0 | 4 | 1 | |||
|
BRATVA | 0 | 0 | 2 | |||
|
Action | 0 | 6 | 2 | |||
|
Old | 0 | 1 | 1 | |||
|
Tampliers | 0 | 10 | 30 | |||
|
Hellraisers | 0 | 1 | 1 | |||
|
BlackEdition | 0 | 10 | 3 | |||
|
MBK | 0 | 8 | 4 | |||
|
Royal | 0 | 0 | 1 | |||
|
GoldenLions | 0 | 3 | 3 | |||
|
DarkClan | 0 | 10 | 15 | |||
|
MIB | 0 | 10 | 1 | |||
|
GermanShepherds | 0 | 0 | 1 | |||
|
LoEG | 0 | 5 | 2 | |||
|
PeaceAngels | 0 | 3 | 2 | |||
|
BoK | 0 | 7 | 1 | |||
|
Mustang | 0 | 8 | 12 | |||
|
AzeriFighters | 0 | 0 | 5 | |||
|
WBoys | 0 | 8 | 11 | |||
|
RecruitsMIB | 0 | 8 | 3 | |||
|
Volnye | 0 | 5 | 1 | |||
|
Bakili | 0 | 4 | 3 | |||
|
BMW | 0 | 0 | 1 | |||
|
Spartans | 0 | 5 | 1 | |||
|
Warsong | 0 | 10 | 8 | |||
|
LightCrusaders | 0 | 1 | 1 | |||
|
PRiDE | 0 | 3 | 1 | |||
|
VIRUS | 0 | 3 | 1 | |||
|
UnitedPower | 0 | 1 | 1 | |||
|
QARABAQ | 0 | 6 | 5 | |||
|
DIFAI | 0 | 10 | 3 | |||
|
BlackDiamond | 0 | 0 | 1 | |||
|
JackalClan | 0 | 10 | 1 | |||
|
Light | 0 | 10 | 14 | |||
|
Hug | 0 | 5 | 2 | |||
|
Renegates | 0 | 10 | 5 | |||
|
Revalition | 0 | 0 | 1 | |||
|
Futuristic | 0 | 10 | 10 | |||
|
DarkCurators | 0 | 10 | 18 | |||
|
InveterateHooligans | 0 | 10 | 12 | |||
|
SneakyGuys | 0 | 0 | 1 | |||
|
Izbrannie | 0 | 10 | 23 | |||
|
BlackSnow | 0 | 1 | 1 | |||
|
HaCKeR | 0 | 0 | 1 | |||
|
NoA | 0 | 4 | 1 | |||
|
Borw | 0 | 10 | 12 | |||
|
Stalkers | 0 | 2 | 3 | |||
|
Brigada | 0 | 8 | 8 | |||
|
BlackHorses | 0 | 6 | 15 | |||
|
BreakingBad | 0 | 5 | 10 | |||
|
Immortals | 0 | 5 | 4 | |||
|
legion | 0 | 10 | 7 | |||
|
LKeepers | 0 | 8 | 3 | |||
|
Elite | 0 | 4 | 9 | |||
|
RecruitsMercenaries | 0 | 8 | 2 | |||
|
RecruitsCurators | 0 | 4 | 4 | |||
|
GuardianBalance | 0 | 4 | 5 | |||
|
VIP | 0 | 10 | 1 | |||
|
Family | 0 | 10 | 8 | |||
|
RecruitsIzbrannie | 0 | 9 | 2 | |||
|
Sumy | 0 | 10 | 13 | |||
|
Rise | 0 | 4 | 1 | |||
|
Edinstvo | 0 | 6 | 6 | |||
|
DarkEmpire | 0 | 10 | 2 | |||
|
Mavericks | 0 | 6 | 10 | |||
|
AzeFires | 0 | 1 | 6 | |||
|
Scorpions | 0 | 4 | 11 | |||
|
SlySnakes | 0 | 0 | 1 | |||
|
SteelHearts | 0 | 4 | 6 | |||
|
WindOfChange | 0 | 10 | 2 | |||
|
TreasureHunters | 0 | 2 | 7 | |||
|
SpiritOfTiGer | 0 | 8 | 2 | |||
|
Coma | 0 | 1 | 2 | |||
|
XXIUnicorn | 0 | 7 | 4 | |||
|
RoyalForce | 0 | 5 | 3 | |||
|
Censored | 0 | 7 | 7 | |||
|
BrotherhoodOfSteel | 0 | 3 | 4 | |||
|
VeniVidiVici | 0 | 8 | 1 | |||
|
DarkRunes | 0 | 10 | 23 | |||
|
FreeDealers | 0 | 10 | 15 | |||
|
Troy | 0 | 7 | 2 | |||
|
Cossacks | 0 | 7 | 10 | |||
|
Trolls | 0 | 5 | 1 | |||
|
LoRDSofToweRofDeath | 0 | 5 | 1 | |||
|
Random | 0 | 3 | 4 | |||
|
Mars | 0 | 5 | 14 | |||
|
Gargouille | 0 | 6 | 11 | |||
|
Gladiators | 0 | 4 | 8 | |||
|
RecruitsAssasinsCreed | 0 | 9 | 3 | |||
|
RFallenAngels | 0 | 5 | 6 | |||
|
|
All rights reserved |