|
|||||||
№ | Клан | опыт | уровень | персонажей | |||
|
Tampliers | 1 249 601 026 | 10 | 31 | |||
|
Izbrannie | 954 230 473 | 10 | 23 | |||
|
Mercenaries | 913 889 462 | 10 | 22 | |||
|
OldBaku | 693 923 120 | 10 | 7 | |||
|
Sumy | 613 563 661 | 10 | 13 | |||
|
FallenAngels | 600 911 928 | 10 | 16 | |||
|
AssasinsCreed | 569 824 586 | 10 | 11 | |||
|
DarkCurators | 486 108 525 | 10 | 18 | |||
|
Warsong | 402 604 337 | 10 | 8 | |||
|
WildsHearts | 364 574 544 | 10 | 32 | |||
|
Invaders | 335 280 934 | 10 | 31 | |||
|
LongRecruits | 305 263 691 | 10 | 26 | |||
|
BlackEdition | 264 024 714 | 10 | 3 | |||
|
DarkClan | 251 904 454 | 10 | 15 | |||
|
RecruitsTampliers | 190 960 621 | 10 | 11 | |||
|
Futuristic | 179 043 793 | 10 | 10 | |||
|
JoD | 173 264 822 | 10 | 8 | |||
|
Tirones | 171 547 270 | 10 | 13 | |||
|
DarkEmpire | 167 641 615 | 10 | 2 | |||
|
VIP | 165 570 069 | 10 | 1 | |||
|
legion | 159 338 983 | 10 | 7 | |||
|
DIFAI | 151 667 366 | 10 | 3 | |||
|
Borw | 143 197 122 | 10 | 12 | |||
|
Renegates | 133 414 337 | 10 | 5 | |||
|
MIB | 133 383 759 | 10 | 1 | |||
|
DarkRunes | 126 609 719 | 10 | 23 | |||
|
InveterateHooligans | 123 550 687 | 10 | 12 | |||
|
JackalClan | 119 038 627 | 10 | 1 | |||
|
Eagles | 117 740 287 | 10 | 8 | |||
|
WindOfChange | 115 961 579 | 10 | 2 | |||
|
Retaliatory | 115 597 289 | 10 | 11 | |||
|
Light | 113 454 654 | 10 | 14 | |||
|
FreeDealers | 107 619 392 | 10 | 15 | |||
|
Family | 103 893 380 | 10 | 8 | |||
|
RecruitsIzbrannie | 78 202 850 | 9 | 2 | |||
|
RecruitsAssasinsCreed | 75 582 683 | 9 | 4 | |||
|
WBoys | 73 466 622 | 8 | 11 | |||
|
Brigada | 72 060 779 | 8 | 8 | |||
|
SpiritOfTiGer | 71 655 002 | 8 | 2 | |||
|
Mustang | 71 559 824 | 8 | 12 | |||
|
LKeepers | 67 122 706 | 8 | 3 | |||
|
RecruitsMercenaries | 64 150 468 | 8 | 2 | |||
|
MBK | 64 137 633 | 8 | 4 | |||
|
RecruitsMIB | 61 835 358 | 8 | 3 | |||
|
VeniVidiVici | 61 347 537 | 8 | 1 | |||
|
BBoys | 60 889 522 | 8 | 4 | |||
|
Silence | 55 087 655 | 8 | 5 | |||
|
BoK | 54 057 679 | 7 | 1 | |||
|
Gangsters | 47 917 964 | 7 | 2 | |||
|
Troy | 47 728 060 | 7 | 2 | |||
|
XXIUnicorn | 46 965 615 | 7 | 4 | |||
|
Mafia | 46 711 943 | 7 | 5 | |||
|
Censored | 45 569 351 | 7 | 7 | |||
|
Cossacks | 41 425 855 | 7 | 10 | |||
|
RRenegates | 41 056 534 | 7 | 3 | |||
|
Mavericks | 40 288 922 | 6 | 10 | |||
|
BlackHorses | 40 177 733 | 6 | 15 | |||
|
Edinstvo | 39 979 452 | 6 | 6 | |||
|
CrazyKamanchy | 38 161 900 | 6 | 3 | |||
|
QARABAQ | 34 631 252 | 6 | 5 | |||
|
Gargouille | 33 687 774 | 6 | 11 | |||
|
Action | 33 337 451 | 6 | 2 | |||
|
Crusaders | 29 495 998 | 5 | 1 | |||
|
Cheaters | 28 614 537 | 5 | 2 | |||
|
Hug | 27 989 804 | 5 | 2 | |||
|
RFallenAngels | 27 359 135 | 5 | 6 | |||
|
Spartans | 27 175 300 | 5 | 1 | |||
|
LoRDSofToweRofDeath | 26 493 732 | 5 | 1 | |||
|
Volnye | 26 093 134 | 5 | 1 | |||
|
RoyalForce | 24 434 571 | 5 | 3 | |||
|
Chicago | 24 174 037 | 5 | 1 | |||
|
Trolls | 23 765 688 | 5 | 1 | |||
|
Immortals | 23 235 418 | 5 | 4 | |||
|
LoEG | 22 938 344 | 5 | 2 | |||
|
BreakingBad | 22 255 142 | 5 | 10 | |||
|
Mars | 21 316 394 | 5 | 14 | |||
|
Rise | 19 763 347 | 4 | 1 | |||
|
SteelHearts | 19 186 808 | 4 | 6 | |||
|
NoA | 17 552 231 | 4 | 1 | |||
|
RecruitsCurators | 13 927 539 | 4 | 4 | |||
|
BlackEaglesGuards | 12 928 901 | 4 | 1 | |||
|
Scorpions | 12 735 122 | 4 | 11 | |||
|
GuardianBalance | 12 706 864 | 4 | 5 | |||
|
RJustice | 11 363 725 | 4 | 1 | |||
|
Gladiators | 11 195 593 | 4 | 8 | |||
|
Elite | 10 883 813 | 4 | 9 | |||
|
Bakili | 10 665 872 | 4 | 3 | |||
|
PRiDE | 10 349 086 | 3 | 1 | |||
|
Only | 10 170 533 | 3 | 2 | |||
|
BrotherhoodOfSteel | 9 663 068 | 3 | 4 | |||
|
GoldenLions | 9 372 359 | 3 | 3 | |||
|
PeaceAngels | 8 986 535 | 3 | 2 | |||
|
Nihilism | 8 443 766 | 3 | 1 | |||
|
VIRUS | 7 352 105 | 3 | 1 | |||
|
ArmyofBrothers | 7 036 329 | 3 | 5 | |||
|
Random | 5 549 858 | 3 | 4 | |||
|
RBB | 5 417 717 | 2 | 1 | |||
|
Amore | 4 854 811 | 2 | 2 | |||
|
BrothersIzbrannie | 4 703 401 | 2 | 2 | |||
|
TheRED | 3 979 518 | 2 | 8 | |||
|
Stark | 3 673 612 | 2 | 2 | |||
|
TreasureHunters | 3 215 849 | 2 | 7 | |||
|
RecruitsOldBaku | 3 209 574 | 2 | 3 | |||
|
Stalkers | 2 737 506 | 2 | 3 | |||
|
TheWildHearts | 1 746 704 | 1 | 1 | |||
|
UnitedPower | 1 731 960 | 1 | 1 | |||
|
AbsolutePower | 1 633 984 | 1 | 1 | |||
|
Old | 1 623 882 | 1 | 1 | |||
|
Coma | 1 487 436 | 1 | 2 | |||
|
Hellraisers | 1 457 460 | 1 | 1 | |||
|
AzeFires | 1 441 105 | 1 | 6 | |||
|
BlackSnow | 1 072 827 | 1 | 1 | |||
|
LightCrusaders | 807 606 | 1 | 1 | |||
|
SlySnakes | 398 460 | 0 | 1 | |||
|
SneakyGuys | 327 689 | 0 | 1 | |||
|
Royal | 198 263 | 0 | 1 | |||
|
BRATVA | 145 686 | 0 | 2 | |||
|
AzeriFighters | 114 471 | 0 | 5 | |||
|
HaCKeR | 8 761 | 0 | 1 | |||
|
BMW | 4 337 | 0 | 1 | |||
|
GermanShepherds | 232 | 0 | 1 | |||
|
BlackDiamond | 0 | 0 | 1 | |||
|
Revalition | 0 | 0 | 1 | |||
|
|
All rights reserved |