Боевой рейтинг кланов


Боевой рейтинг кланов


            Клан опыт уровень персонажей
1.  Tampliers 1 245 782 811 10 33
2.  Izbrannie 950 836 366 10 25
3.  Mercenaries 878 363 251 10 19
4.  OldBaku 672 291 320 10 9
5.  Sumy 613 563 661 10 13
6.  AssasinsCreed 562 449 671 10 10
7.  FallenAngels 543 476 891 10 8
8.  DarkCurators 471 150 910 10 18
9.  Warsong 393 197 979 10 7
10.  Invaders 300 226 570 10 28
11.  WildsHearts 285 914 074 10 26
12.  LongRecruits 264 959 647 10 29
13.  BlackEdition 263 982 878 10 3
14.  DarkClan 251 817 886 10 15
15.  RecruitsTampliers 179 630 827 10 11
16.  Futuristic 168 154 938 10 12
17.  DarkEmpire 167 641 615 10 2
18.  VIP 165 570 069 10 1
19.  DIFAI 151 426 050 10 3
20.  Borw 143 197 122 10 12
21.  JoD 140 308 590 10 7
22.  Tirones 134 227 156 10 9
23.  MIB 133 383 759 10 1
24.  Renegates 126 591 496 10 5
25.  DarkRunes 126 554 943 10 23
26.  JackalClan 118 678 296 10 1
27.  Retaliatory 115 597 289 10 11
28.  Light 113 424 654 10 14
29.  WindOfChange 112 730 643 10 2
30.  Eagles 108 229 181 10 8
31.  FreeDealers 107 489 392 10 16
32.  Family 103 830 881 10 8
33.  legion 101 112 147 10 7
34.  InveterateHooligans 83 533 790 9 12
35.  RecruitsIzbrannie 78 202 850 9 2
36.  WBoys 73 152 041 8 11
37.  Brigada 72 060 779 8 8
38.  SpiritOfTiGer 71 655 002 8 2
39.  Mustang 71 559 824 8 12
40.  RecruitsAssasinsCreed 68 393 976 8 2
41.  LKeepers 67 122 706 8 3
42.  MBK 64 137 633 8 4
43.  RecruitsMercenaries 64 101 295 8 2
44.  RecruitsMIB 61 501 595 8 4
45.  BBoys 60 853 592 8 4
46.  VeniVidiVici 57 667 790 8 2
47.  Silence 54 870 077 7 5
48.  BoK 54 057 679 7 1
49.  Gangsters 47 917 964 7 2
50.  Troy 47 728 060 7 2
51.  XXIUnicorn 46 272 061 7 4
52.  Censored 45 569 351 7 7
53.  Cossacks 41 425 855 7 10
54.  Mavericks 40 253 922 6 10
55.  BlackHorses 40 177 733 6 15
56.  Edinstvo 39 979 452 6 6
57.  QARABAQ 34 433 108 6 5
58.  Gargouille 33 415 972 6 11
59.  Action 31 560 049 6 2
60.  CrazyKamanchy 31 130 424 6 3
61.  Crusaders 29 424 296 5 1
62.  Hug 27 989 804 5 2
63.  RFallenAngels 27 359 135 5 6
64.  Spartans 27 175 300 5 1
65.  LoRDSofToweRofDeath 26 493 732 5 1
66.  Volnye 26 048 134 5 1
67.  RoyalForce 24 434 571 5 3
68.  Chicago 24 174 037 5 1
69.  Trolls 23 765 688 5 1
70.  Mafia 23 280 813 5 4
71.  Cheaters 22 976 658 5 2
72.  Immortals 22 689 864 5 4
73.  LoEG 22 238 744 5 2
74.  Mars 21 316 394 5 14
75.  Rise 19 763 347 4 1
76.  SteelHearts 19 186 808 4 6
77.  RRenegates 18 736 279 4 3
78.  NoA 17 552 231 4 1
79.  RecruitsCurators 13 857 539 4 4
80.  BlackEaglesGuards 12 928 901 4 1
81.  Scorpions 12 735 122 4 11
82.  GuardianBalance 12 706 864 4 5
83.  RJustice 11 363 725 4 1
84.  Elite 10 794 073 4 10
85.  Bakili 10 665 872 4 3
86.  PRiDE 10 349 086 3 1
87.  Only 10 056 754 3 2
88.  BrotherhoodOfSteel 9 663 068 3 4
89.  Gladiators 9 129 895 3 5
90.  PeaceAngels 8 971 535 3 2
91.  Nihilism 8 342 070 3 1
92.  VIRUS 7 352 105 3 1
93.  BreakingBad 7 278 945 3 9
94.  ArmyofBrothers 7 036 329 3 5
95.  GoldenLions 6 671 447 3 2
96.  Random 5 549 858 3 4
97.  RBB 5 417 717 2 1
98.  Amore 4 854 811 2 2
99.  BrothersIzbrannie 4 703 401 2 2
100.  TheRED 3 979 417 2 8
101.  Stark 3 592 064 2 2
102.  TreasureHunters 3 215 849 2 7
103.  RecruitsOldBaku 3 209 574 2 3
104.  Stalkers 2 737 506 2 3
105.  TheWildHearts 1 746 704 1 1
106.  UnitedPower 1 731 960 1 1
107.  AbsolutePower 1 633 984 1 1
108.  Old 1 622 016 1 1
109.  Coma 1 487 436 1 2
110.  AzeFires 1 441 105 1 6
111.  Hellraisers 1 406 210 1 1
112.  BlackSnow 1 002 827 1 1
113.  LightCrusaders 807 606 1 1
114.  Relax 620 369 1 1
115.  SlySnakes 398 460 0 1
116.  SneakyGuys 327 689 0 1
117.  Royal 198 263 0 1
118.  BRATVA 145 686 0 2
119.  AzeriFighters 114 471 0 5
120.  HaCKeR 8 761 0 1
121.  BMW 4 337 0 1
122.  GermanShepherds 232 0 1
123.  BlackDiamond 0 0 1
124.  Revalition 0 0 1


© 2011-2023 , «MyCombats.org»
All rights reserved